CDI-II 2013/14, 2ยบ semestre -- MEAmbi, MEBiol

Curso AC Teste 1 Teste 2 Teste Rec. 1 Teste Rec. 2 Exame Final
58041 MEBiol
63240 MEAmbi
65868 MEBiol
69727 MEAmbi
71010 MEBiol
73667 MEBiol
75247 MEAmbi 2 12.3 9.4 12
75518 MEBiol 13.2 9.5 11
75780 MEBiol
76019 MEAmbi 2 14.1 12.3 14
76238 MEBiol 4 RE
76316 MEBiol 2 15.6 7.8 13
76990 MEAmbi 2 12.0 10.5 12
76992 MEAmbi 14.6 6.6 11
78100 MEBiol 2 12.0 13.9 14
78104 MEAmbi 1 7.8 13.2 11.8 13
78108 MEAmbi 1 11.3 11.2 11
78114 MEAmbi 1 15.2 5.6 10
78116 MEBiol 2 12.3 7.5 11
78139 MEBiol 1 7.0 3 RE
78176 MEBiol 2 15.1 16.5 16
78180 MEBiol 2 12.3 8.2 11
78184 MEBiol 2 8.7 9.9 10
78222 MEBiol 2 16.9 16.6 17
78231 MEBiol 2 12.4 12.3 13
78290 MEBiol 2 12.8 13.6 14
78296 MEAmbi 2 13.9 9.8 13
78309 MEBiol 2 15.5 14.5 15
78354 MEBiol 2 12.1 8.6 11
78363 MEBiol 2 15.4 13.2 15
78397 MEAmbi 2 11.9 10.8 12
78410 MEBiol 2 12.4 14.8 15
78421 MEAmbi 1 12.3 4.7 5.1 RE
78433 MEBiol 2 9.9 5.1 6.3 RE
78463 MEBiol 2 10.7 11.8 15.2 15
78464 MEAmbi 1 5.6 RE
78478 MEBiol 2 15.9 13.9 8.2 15
78480 MEBiol 2 13.4 10.8 13
78498 MEBiol 2 15.9 14.8 13.8 15
78502 MEBiol 2 11.3 8.5 11
78515 MEBiol 2 8.2 6.9 11.3 10
78520 MEAmbi 2 14.7 16.3 16
78528 MEBiol 2 11.0 15.3 13 15
78530 MEBiol 2 11.4 6.6 12.4 13
78536 MEBiol 2 14.5 11.3 14
78538 MEBiol 2 17.0 16.5 17
78547 MEBiol 2 16.0 15.7 16
78557 MEBiol 2 16.0 14.5 11.8 15
78568 MEAmbi 2 13.8 12.1 14
78570 MEBiol 2 10.4 12.8 13
78585 MEBiol 2 12.4 8.9 12
78605 MEBiol 2 7.7 6.5 9 10
78622 MEBiol 2 14.6 10 13
78643 MEBiol 2 14.3 12.4 14
78659 MEBiol 2 14.3 6.1 11
78663 MEBiol 2 7.7 9.3 10
78684 MEAmbi 2 16.1 15 16
78721 MEBiol 2 13.2 13.4 14
78722 MEBiol 2 16.9 15.8 16
78725 MEBiol 2 12.8 15.7 15
78732 MEBiol 2 14.3 12.7 15
78744 MEAmbi 2 16.2 16.5 16
78747 MEAmbi 2 12.0 12.4 13
78764 MEBiol 2 16.2 13.1 15
78765 MEBiol 2 4.9 8 11.4 11
78780 MEBiol 14.3 8.9 12
78801 MEAmbi 2 11.3 13.9 14
78804 MEBiol 2 12.3 7.6 11
78808 MEBiol 1
78833 MEBiol 2 12.0 9 12
78847 MEBiol 2 14.4 9.6 9 13
78851 MEBiol 2 16.1 15.4 16
78858 MEBiol 2 10.4 14.7 8.7 14
78878 MEBiol 2 16.0 15.9 16
78888 MEAmbi 2 10.2 14.4 13
78901 MEBiol 2 15.8 14.7 15
78904 MEBiol 2 14.1 11.9 14
78906 MEAmbi 2 9.7 6.6 11.9 10
78909 MEBiol 2 12.9 6.5 11
78974 MEBiol 1 12.4 RE
79028 MEBiol 2 15.5 16.2 16
79033 MEBiol 2 7.7 RE
79058 MEAmbi 2 14.0 11.9 14
79061 MEBiol 2 10.9 13 13
79080 MEBiol 2 13.3 12.5 13.1 14
79081 MEBiol 2 8.2 12 11
79122 MEBiol 2 14.6 16.8 16
79124 MEBiol 2 16.1 15.8 16
79133 MEBiol 2 11.2 5.1 8 11
79152 MEAmbi 2 14.7 14 15
79166 MEBiol 2 13.9 11.6 14
79197 MEBiol 2 10.6 9.7 11
79203 MEAmbi 2 12.3 14.4 14
79210 MEBiol 1 13.4 8.3 11
79603 MEAmbi 2 11.8 12 13
79630 MEBiol 2 15.3 11.7 15
79669 MEAmbi 2 11.4 10.9 12
79687 MEAmbi 1 10.6 RE
79711 MEBiol 2 15.0 13.5 15
79734 MEBiol 2 14.8 15.9 15