CDI-II 2012/13, 2ยบ semestre -- MEAmbi, MEBiol

Curso AC T1 T2 TR1 TR2 Exame NE Final
58041 MEBiol 1
62790 MEBiol
63240 MEAmbi
65045 MEBiol
65838 MEAmbi
65868 MEBiol 7.2
69727 MEAmbi
70163 MEAmbi 1 6.7 6.8 6 7 RE
71010 MEBiol 1
72667 MEBiol 1
72875 MEBiol
72907 MEBiol 2 9 6.4 8 RE
73040 MEAmbi 1 10.3
73049 MEBiol 1
73303 MEAmbi
73708 MEBiol 2 12.5 5.9 9 10
75151 MEBiol 2 11.9 13.6 13 14
75170 MEBiol 2 9.7 11 11 12
75250 MEAmbi 2 10.5 7 9 10
75253 MEBiol 2 8.6 5.9 8 8 RE
75269 MEAmbi 2 14.3 9.5 10.9 13 14
75287 MEBiol 2 16.2 14.5 15.2 16 16
75301 MEBiol 2 6.9 6.2 3 7 RE
75304 MEBiol 2 16.3 15 13 16 16
75307 MEAmbi 2 7.4 9.6 9 10
75330 MEBiol 2 7 11.2 7.4 9 10
75365 MEBiol 2 11.2 7.8 10 11
75387 MEBiol 2 14.6 14.5 15 15
75397 MEBiol 2 7.9 12.1 10 11
75407 MEBiol 2 14.4 8.3 11.6 13 14
75428 MEBiol 2 10.5 8.9 12.7 11 12
75459 MEBiol 2 9 3.9 2.8 6 RE
75467 MEBiol 2 16.6 13 12.2 15 15
75471 MEAmbi 2 16.6 17 17 17
75474 MEBiol 2 10.4 12.2 11 12
75485 MEBiol 2 8.3 6.8 7 8 RE
75493 MEBiol 2 17.9 16.3 14.2 17 17
75503 MEBiol 2 6 8.5 10.7 10 11
75514 MEAmbi 1 8.3 12.3 7.9 10 10
75524 MEBiol 2 11.1 11.6 11 12
75534 MEBiol 2 13.2 8.2 11 12
75540 MEBiol 2 12.8 8.3 11 12
75550 MEAmbi 2 11.1 13.9 13.3 14 15
75563 MEBiol 2 10.6 10.5 11 12
75568 MEBiol 2 16.5 14.2 15 15
75597 MEBiol 2 13.2 11.4 12 13
75615 MEBiol 2 13.3 15 14 15
75620 MEBiol 2 10 9 9 10
75675 MEBiol 2 10.9 12.3 12 13
75691 MEAmbi 2 14.2 8.9 12 13
75716 MEBiol 2 9.2 9.8 10 11
75718 MEAmbi 2 4.9 11.7 9.9 11 12
75722 MEBiol 2 11.5 6.1 9 10
75727 MEAmbi 2 15.7 13.5 15 15
75740 MEBiol 7.4 5.6 10 10 10
75743 MEBiol 2 15.7 13.9 13 15 15
75763 MEAmbi 2 6.6 9.5 7.7 9 10
75771 MEBiol 2 9.7 14.4 12 13
75794 MEBiol 2 13.1 6.2 9 11 12
75804 MEBiol 2 15 8.7 12 13
75811 MEBiol 2 13.2 13.8 14 15
75840 MEAmbi 2 10.3 5.2 9.6 10 11
75845 MEAmbi 2 9.6 11 10 11
75846 MEBiol 2 15.4 11.7 14 15
75849 MEAmbi 2 16.3 11.7 15.8 16 16
75857 MEBiol 2 9.5 13.9 12 13
75887 MEBiol 2 6.1 6.6 11 11 12
75897 MEAmbi 1 8.5 12.7 11.6 12 12
75940 MEAmbi 2 10.3 5.1 6.9 9 10
75944 MEBiol 2 11.9 13.8 13 14
75963 MEBiol 2 11.4 12.7 10.7 12 13
75984 MEBiol 2 14.6 13.4 14 15
75996 MEBiol 2 14.5 14.9 15 15
76032 MEAmbi 2 13.5 14.2 14 15
76038 MEAmbi 2 14 11.2 13.9 14 15
76039 MEBiol 2 14.8 12.7 14 15
76064 MEBiol 2 16.1 15.2 16 16
76129 MEAmbi 2 13 9.4 9.5 11 12
76134 MEBiol 2 14.5 13.8 14 15
76161 MEAmbi 2 8.2 8.8 8.2 9 10
76194 MEBiol 2 12.4 11.7 12 13
76212 MEBiol 2 9.3 11.3 10 11
76227 MEAmbi 1
76237 MEBiol 2 7.5 11.9 13.8 13 14
76238 MEBiol 1 7
76255 MEBiol 2 9.2 12.8 11 12
76279 MEBiol 2 15.3 14 15 15 15
76321 MEBiol 2 16.1 14.9 16 16
76808 MEBiol 2 15.7 11.5 14 15
76940 MEBiol 2 13.3 10.4 12 13
76973 MEAmbi 2 12.7 9.3 5.4 11 12
76975 MEAmbi 2 13.6 14.1 12.8 14 15
76992 MEAmbi 1
77021 MEAmbi 2 13.1 8.4 11 12
77049 MEBiol 2 13.7 12.8 13 14
77336 MEBiol 2 11.9 10.4 11 12