Pauta 1º e 2º Teste de AMII (LEM)/2

Aluno Nota Teste1 Nota Teste 2
41637 10.8 10.2
45694 4.8 4.6
45699 9.2 11.2
45759 11 12.8
45774 5.4 0
45780 3.5 6.7
46082 0 0
46268 14.6 6.1
46667 8.8 0
46706 5.5 5.9
47027 11.3 7.4
47029 9.5 5
47038 5.4 0
47047 15.4 13
47048 11.3 8.3
47049 12.4 9.4
47054 9 6.1
47056 5.2 0
47061 5.7 0
47071 8.9 8.2
47084 7.2 5.6
47087 10 12.8
47096 14.5 6.4
47117 7 0
47137 13.3 15.1
47144 8.1 5.3
47154 5.2 8.1
47156 14.3 15
47175 8.6 3.6
47178 8.6 12.9
47186 9.1 7.3
47190 9.8 13.4
48378 5.7 3.3
48420 8.3 8
48436 13.2 13.6
48438 0 6.8
48443 2 3
48445 14.5 10.5
48452 13.7 9.2
48456 6.2 7.4
48467 12.1 13.1
48472 9.9 15
48474 8.2 9.3
48476 13 9.9
48489 16 16
48490 11.5 6.1
48495 0 6.4
48498 10.6 6.8
48509 8.1 0
48510 13.3 13.9
48512 7.9 14.6
48517 7.8 10.6
48524 16.3 15.6
48526 11.6 5.3
48528 8 6.2
48536 17.5 12.8
48542 13.4 7.6
48797 3.9 4.3
48800 10.4 8.7
48808 8.1 7.2
48809 13.6 8.1
48814 8.2 11.3
48821 14.8 7.1
48824 10 0
48825 5.1 0
48828 5.7 0
48829 0.3 0
49796 12.7 15.9
49798 18.5 16.7
49799 11.8 10
49803 13.1 5.7
49804 3 10.6
49809 7.1 4.4
49822 10.7 8.1
49823 8 3.8
49831 3.2 5.2
49833 8.2 6.3
49836 11.7 14.5
49838 10 13.3
49843 13 12.1
49844 6.8 5.4
49845 7.7 3.4
49847 8 6.8
49852 14 17.6
49858 0 11.7
49864 11.2 13.4
49868 7.2 4.6
49869 18 15.6
49874 0 0
49880 11.9 7.8
50197 7.2 14.3
50203 9.2 0
50212 13.1 8.9
50229 17.2 8.9
50285 12.5 9.6

Last Updated on 6/1/01
By Ana Moura