| Instructor: | José Agapito |
| Lecture: | MoTu 9am-12pm, Th 9am-11am |
| J.Baskin Engineering, 165 | |
| Office Hours: | Mo 2pm-3pm, We 4pm-5pm, Th 11pm-12pm |
| J.Baskin Engineering, 356 | |
| Phone: | (831)459-4100 |
| e-mail: | jarpepe@math.ucsc.edu |
Textbook. Calculus Early Transcendentals, 4th.
Ed., James Stewart.
About the Course. This course is an introduction to
differential and integral calculus of several variables. I am
planning to cover some topics on vectors and the geometry of
space, derivatives and integrals of vector functions, partial
derivatives and multiple integrals (chapters 12, 13, 14 and 15 of
the textbook) depending upon the needs and pace of the class. The
goal is that by the end of the course students should feel
comfortable with differentiating and integrating functions of
several variables. As this is an intensive course with the aim of
learning a bit of calculus, discussion sessions are extremely
important. They will give you many clues about theory and enhance
your confidence through working problems out yourself, with the
help of your TA when needed.
Homework. Except for the first week of class, it
will be assigned on Thursdays, Mondays and Tuesdays, due by
Thursday the week after the first set of problems is assigned
(check table below). Homework will be collected
either in class or in section. In addition, take into account the following:
Discussion sections. They are not mandatory but
extremely recommended.
| T.A.: | Rubén Agapito |
| Sessions: | Tu 2pm-4pm, Th 4pm-6pm |
| J.Baskin Engineering 169 | |
| Office Hours: | Tu 5pm-7pm, Th 1pm-3pm |
| J.Baskin Engineering 354 | |
| Phone: | (831)459-4486 |
| email: | ragapito@math.ucsc.edu |
Grading. There will be one midterm and a
comprehensive final. The grading policy is as follows: Homework
10%, Quizzes 20%, Midterm 30% and Final 40%.
| Week | Exercises | Due (Thursdays) |
| 1 | 12.1 3,4,8,29,30,36, 12.2 5,13,16,19,26, 12.3 1,8,25, 30, 12.4 9,24,29,45, 12.5 3,12,34,37 | Jun 20 |
| 2 | 13.1 2,5,9,17,18,30, 13.2 3,7,10,16,19,24,35,37, 14.1 7,8,14,20,35,43,58,60, 14.2 6,7,13,23,35,37,39 | Jun 27 |
| 3 | 14.3 7,15,27,35,37,41,52,61, 14.5 2,10,17,20,23,28, 31,37, 14.6 4,8,15,30 | Jul 2 (Tuesday) |
| 4 | 14.4 5,15,19,36, 14.6 40,41,51,53 14.7 6,9,18,29,31, 34,37,39, 14.8 4,7,11,18,25,27, 15.1 11,13,14, 15.2 3, 8,14,20,24 | Jul 11 |
| 5 | 15.3 2,9,17,19,25,35,39,40, 15.4 11,13,19,21,22,27, 15.7 2,5,9,19,23,31, 15.8 2,3,7,13,17,23,33,35, 15.9 3,9,13,21 | Jul 18 |
| Week | Lecture | Status | Quiz (Thursdays) | |
| 1 | Mo, Jun 17 | 12.1, 12.2,12.3 | actual | 12.1-12.5 |
| Tu, Jun 18 | 12.4, 12.5, 12.6, 12.7 | actual | ||
| 2 | Th, Jun 20 | 12.5, 12.6, 13.1 | actual | 13.1, 13.2, 14.1, 14.2 |
| Mo, Jun 24 | 13.1, 13.2, 13.3, 14.1 | actual | ||
| Tu, Jun 25 | 14.1 14.2, 14.3 | actual | ||
| 3 | Th, Jun 27 | 14.3, 14.5, 14.6 | actual | no quiz |
| Mo, Jul 1 | 14.4, 14.6, 14.7 | actual | ||
| Tu, Jul 2 | Midterm | no lecture | ||
| 4 | Th, Jul 4 | Holiday | no lecture | 14.4, 14.6, 14.7, 14.8, 15.1 |
| Mo, Jul 8 | 14.4, 14.7, 14.8, 15.1 | actual | ||
| Tu, Jul 9 | 15.1, 15.2, 15.3, 15.4 | actual | ||
| 5 | Th, Jul 11 | 14.7, 14.8, 15.7 | actual | no quiz |
| Mo, Jul 15 | 15.8, 15.9 | actual | ||
| Tu, Jul 16 | Review | review | ||
| Th, Jul 18 | Final | no lecture | ||
Useful Links.